| Design | ![]() ![]() ![]() ![]() ![]() |
| Use | ![]() ![]() ![]() ![]() ![]() |
| Service | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
A 2009 Innkeepers Choice!
A 2009 Editors Choice!
www.lanierbb.com
The Stats:
Age of Domain: 8 years
Main Page Pagerank: 4 (higher is better)
Number of Inbound Links: 44,320 (more is better)
Monthly Traffic: 72,000 Global (higher is better)
AlexaRank: 161,402 (lower is better)
PAII Member: Yes (shows commitment to industry)
Accepts Outside Ads: No
Direct Links to Your Website: Yes
Annual Membership Price Range: [...]
| Design | ![]() ![]() ![]() ![]() ![]() |
| Use | ![]() ![]() ![]() ![]() ![]() |
| Service | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
A 2008 Gold Medal Winner!
www.iloveinns.com
Review Date: January 10, 2008
The Stats:
Age of Domain: 7 years
Main Page Pagerank: 6
Number of Inbound Links: 18,043
AlexaRank: 161,367
Alternate Domain Names: Yes
Direct Links to Your Website: Yes - at the $195 package.
Least Expensive Membership (annual): $135
Most Expensive Membership (annual): $295
Notes about Packages and Membership: [...]
| Design | ![]() ![]() ![]() ![]() ![]() |
| Use | ![]() ![]() ![]() ![]() ![]() |
| Service | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
A 2009 Editors Choice!
www.bedandbreakfast.com
Review Date: March 10, 2009
Editors Rating >85
The Stats:
Age of Domain: 10 years
Main Page Pagerank: 7 (higher is better)
Number of Inbound Links: 82,694 (more is better)
Monthly Traffic: 756,000 Global (higher is better)
AlexaRank: 24,762 (lower is better)
PAII Member: Yes (shows commitment to industry)
Accepts Outside Ads: Yes
Direct Links to Your Website: Yes
Annual Membership [...]
| Design | ![]() ![]() ![]() ![]() ![]() |
| Use | ![]() ![]() ![]() ![]() ![]() |
| Service | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
A 2009 Editors Choice!
www.bbonline.com
Review Date: March 10, 2009
Editors Rating >85
The Stats:
Age of Domain: 14 years
Main Page Pagerank: 6 (higher is better)
Number of Inbound Links: 71,754 (more is better)
Monthly Traffic: 254,000 Global (higher is better)
AlexaRank: 50,452 (lower is better)
PAII Member: Yes (shows commitment to industry)
Accepts Outside Ads: No
Direct Links to Your Website: Yes
Annual Membership [...]
| Design | ![]() ![]() ![]() ![]() ![]() |
| Use | ![]() ![]() ![]() ![]() ![]() |
| Service | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
A 2009 Editors Choice!
www.bnbfinder.com
Review Date: March 20, 2009
The Stats:
Age of Domain: 11 years
Main Page Pagerank: 6 (higher is better)
Number of Inbound Links: 15,864 (more is better)
Monthly Traffic: 69,000 Global (higher is better)
AlexaRank: 207,015 (lower is better)
PAII Member: Yes (shows commitment to industry)
Accepts Outside Ads: No
Direct Links to Your Website: Yes
Annual Membership Price Range: [...]
| Design | ![]() ![]() ![]() ![]() ![]() |
| Use | ![]() ![]() ![]() ![]() ![]() |
| Service | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
The Stats:
Age of Domain: 5 years
Main Page Pagerank: 4 (higher is better)
Number of Inbound Links: 37,868 (higher is better)
Monthly Traffic: 11,000 Global (higher is better)
AlexaRank: 1,007,901 (lower is better)
PAII Member: Yes (shows commitment to industry)
Accepts Outside Ads: No
Direct Links to Your Website: Yes starting at the $199 package
Annual Membership Price Range: $149 - $499
Notes [...]
| Design | ![]() ![]() ![]() ![]() ![]() |
| Use | ![]() ![]() ![]() ![]() ![]() |
| Service | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
A pretty good value at this point in the game. An up and coming site with great recent growth in the reach department. With a solid grouping of pages that have good pagerank and a decent (and growing) number of back links, this site is a great find for its current $99 per year. Ad [...]
| Design | ![]() ![]() ![]() ![]() ![]() |
| Use | ![]() ![]() ![]() ![]() ![]() |
| Service | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Direct links are most prominent here. Unlike many other sites, the less prominent “more information” link on your listing is to their own site. Reservations tab takes you to the inn reservations program directly, which is a nice touch.
The Good: 2 Clicks and I am at the link to your page. Thats [...]
| Design | ![]() ![]() ![]() ![]() ![]() |
| Use | ![]() ![]() ![]() ![]() ![]() |
| Service | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
The Stats:
Age of Domain: 10 years
Main Page Pagerank: 4
Number of Inbound Links: 69,700
AlexaRank: 82,754
Alternate Domain Names: No
Direct Links to Your Website: Yes - at the $199 package.
Least Expensive Membership (annual): $199
Most Expensive Membership (annual): $199
Notes about Packages and Membership: Membership allows you to be contacted by a guest. [...]
| Design | ![]() ![]() ![]() ![]() ![]() |
| Use | ![]() ![]() ![]() ![]() ![]() |
| Service | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Guidebookamerica.com is another directory listing site that frequently emails innkeepers to solicit their advertising dollars. The site claims that they are “the only online travel directory of its kind”. If by that they mean confusing, cluttered and a spammy mess, well then they may be top of the class. Save your money. [...]
Recent Comments